Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
241 Double D Road 3 5 5,924 $10,250,000 $1,730 142 days
711 Middle Burnt Fork Road 4 6 3,950 $9,995,000 $2,530 473 days
81 and 83 Bell Crossing W 8 9 11,585 $9,400,000 $811 67 days
1076 Home Stretch Drive 4 8 7,325 $7,495,000 $1,023 244 days
63 Main Street N/A N/A N/A $6,500,000 Unknown 242 days
497 Stevensville Airport Road N/A N/A N/A $4,249,700 Unknown 300 days
176 Miles Gulch Road 3 4 3,744 $2,649,999 $707 191 days
4362 Eastside Hwy N/A N/A 6,482 $2,475,000 $381 501 days
1117 Rugged Ridge Road 5 4 5,116 $2,430,000 $474 51 days
1087 Rugged Ridge Road 4 3 4,118 $2,400,000 $582 45 days
2837 Caribou Lane 5 5 6,692 $1,999,999 $298 400 days
3979 Stevensville River Road 6 4 5,854 $1,999,900 $341 148 days
444 Windwalker Trail 6 6 8,214 $1,995,000 $242 228 days
93 Sann Lane 4 4 4,482 $1,970,000 $439 228 days
161,173,175, 181,183 Little Airedale Lane N/A N/A 6,572 $1,887,000 $287 216 days
161 Little Airedale Lane 12 7 6,572 $1,887,000 $287 216 days
516 Saint Marys Road N/A N/A N/A $1,600,000 Unknown 19 days
3906 Illinois Bench Road 3 2 2,168 $1,599,000 $737 199 days
460 Windwalker Trail 6 4 6,743 $1,495,000 $221 247 days
3340 Rome Lane 3 3 2,304 $1,299,000 $563 578 days
333 Hillview Drive and 330 Higgins Lane N/A N/A N/A $1,227,000 Unknown 271 days
333 Hillview Drive and 330 Higgins Lane 5 4 2,328 $1,227,000 $527 271 days
5460 Flyhigh Court 3 2 2,281 $1,150,000 $504 19 days
776 Heron Court 3 3 1,966 $1,095,000 $556 139 days
596 Ravenwood Drive 5 5 5,801 $1,050,000 $181 16 days
Average: 3.5 2.9 2,915 $1,050,347 $429 149 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
316 El Capitan Loop 3 3 3,026 $915,000 $302 27 days
3676 Silverthorn Drive 3 3 2,784 $885,000 $317 44 days
3552 Eastside Hwy 3 2 3,270 $875,000 $267 111 days
4993 Cameron Rose Lane 3 2 2,488 $819,000 $329 16 days
652 Pathfinder Road S 3 2 1,960 $764,000 $389 181 days
314 and 308 Kootenai Creek Road 5 3 2,400 $749,000 $312 240 days
375 Double D Road 3 2 1,436 $749,000 $521 265 days
4810 Store Lane 3 2 1,896 $675,000 $356 81 days
BLUE MOOSE PONDS, LLC N/A N/A N/A $650,000 Unknown 330 days
456 Sapphire Lane 3 2 2,540 $649,500 $255 96 days
3974 Peak View Drive 3 2 1,625 $595,000 $366 54 days
213 Main Street N/A N/A 3,570 $595,000 $166 177 days
103 Peterson Place 4 2 1,488 $465,500 $312 249 days
105 Peterson Place 3 1 1,272 $385,000 $302 34 days
Parcel C Chase Lane N/A N/A N/A $265,000 Unknown 251 days
Lot 12 Barnwood Way N/A N/A N/A $189,000 Unknown 66 days
Average: 3.2 2.2 2,288 $639,062 $323 139 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.