Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1307 Skalkaho Hwy 12 15 20,076 $17,950,000 $894 126 days
1789 Skalkaho Hwy 12 9 11,022 $14,495,000 $1,315 91 days
799 Lord Byron Trail 4 5 7,697 $14,000,000 $1,818 115 days
24 Russell Drive 10 9 9,284 $10,995,000 $1,184 497 days
1441 Stock Farm Road 4 5 3,328 $5,500,000 $1,652 377 days
977 US Hwy 93 S 4 2 4,760 $4,545,000 $954 117 days
1288 Golf Course Road 3 3 3,981 $4,450,000 $1,117 201 days
NHNs Lord Byron Trail N/A N/A N/A $3,995,000 Unknown 73 days
229 Camas Creek Loop 6 4 4,911 $3,845,900 $783 151 days
815 US Hwy 93 S N/A N/A 5,233 $3,750,000 $716 140 days
770 Pallo Trail 4 5 3,571 $3,500,000 $980 42 days
NHN Hwy 93 S N/A N/A N/A $3,500,000 Unknown 94 days
500 Lovers Lane 3 4 4,534 $3,470,000 $765 87 days
2133 Lost Horse Trail 3 3 3,140 $3,300,000 $1,050 126 days
136 W Main Street N/A N/A 17,000 $3,199,900 $188 131 days
120 S 5th Street N/A N/A N/A $3,000,000 Unknown 426 days
136 W Main Street N/A N/A N/A $2,900,000 Unknown 131 days
1912 Old Darby Road 3 4 4,360 $2,895,000 $663 38 days
555 Skyfire Drive 5 4 6,140 $2,750,000 $447 109 days
529 W River Road N/A N/A 13,603 $2,700,000 $198 832 days
529 W River Road N/A N/A 13,603 $2,700,000 $198 87 days
560 Hayes Creek Road 3 5 3,792 $2,559,000 $674 489 days
22 Rockaway Road 3 3 2,806 $2,499,000 $890 112 days
000 Stock Farm Road N/A N/A N/A $1,999,500 Unknown 1385 days
648 Churn Creek Trail N/A N/A N/A $1,900,000 Unknown 94 days
Average: 3.1 2.5 2,458 $1,097,066 $411 200 days
Viewing 1 - 25 of 213
Viewing 1 - 25 of 213
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
343 Skyline Drive 4 4 3,552 $2,250,000 $633 40 days
1410 N 1st Street N/A N/A N/A $999,997 Unknown 1209 days
635 Md Circle 3 2 2,488 $850,000 $341 11 days
156 Denali Street 3 2 3,656 $825,000 $225 14 days
418 Lower Sky Way 3 2 1,729 $665,000 $384 35 days
292 Cartwright Way 3 3 1,543 $665,000 $430 38 days
725 Bobcat Lane 3 2 2,300 $599,000 $260 94 days
661 Old Corvallis Road 1 1 865 $595,000 $687 434 days
614 S 2nd Street 2 1 2,377 $559,000 $235 45 days
204 Downing Lane 2 2 2,394 $519,000 $216 76 days
223 S 6th Street 2 2 1,396 $499,900 $358 151 days
180 Bayberry Lane 3 2 1,744 $499,000 $286 140 days
217 E Ravalli Street 3 2 1,302 $465,000 $357 166 days
105 Bayberry Lane 3 3 1,340 $439,500 $327 46 days
121 Silverberry Street 3 3 1,300 $429,500 $330 73 days
388 Winkler Lane 2 1 1,218 $399,000 $327 105 days
315 S 6th Street 3 2 1,296 $370,000 $285 40 days
311 N 4th Street 2 1 728 $335,000 $460 42 days
5 Cheyenne Trail 2 2 1,374 $335,000 $243 138 days
512 N 7th Street 2 1 956 $334,850 $350 37 days
Lot 17 Lore Lane N/A N/A N/A $225,000 Unknown 66 days
467 Grantsdale Road Unit 21 3 2 1,248 $127,000 $101 87 days
Average: 2.6 2.0 1,740 $590,261 $342 141 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.