Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 S Higgins Avenue Unit 401 4 3 2,649 $2,400,000 $906 48 days
500 S Higgins Avenue Unit A-09 2 3 2,003 $1,400,000 $698 46 days
500 S Higgins Avenue Unit 102 2 2 1,298 $850,000 $654 46 days
500 S Higgins Avenue Unit 305 2 2 1,322 $775,000 $586 47 days
500 S Higgins Avenue Unit 203 1 1 775 $400,000 $516 47 days
Average: 2.2 2.2 1,609 $1,165,000 $672 47 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.